Here is a list of our current staff structure and their roles and responsibilities.
Senior Leadership and Teaching Staff
Teacher | FTE | Year Group Class Name | Subject Area |
---|---|---|---|
Kate Maxwell (SLT) | 1.0 | – | Headteacher Designated Safeguarding Lead Designated LAC Quality of Education Strategic Lead |
Emily Hopkin (SLT) | 1.0 | – | Deputy Head English Curriculum Lead Deputy Designated Safeguarding Lead |
Tony Whiteley (SLT) | 1.0 | Reception Bumblebees | Assistant Headteacher Early Years Lead Computing Deputy Designated Safeguarding Lead |
Emily Burrell | 1.0 | Nursery | Art and DT |
Christina Crossley (SLT) | 1.0 | Year 1 Penguins | KS1 Leader Deputy Designated Safeguarding Lead Science |
Alex Mitchell | 1.0 | Year 2 Puffins | PSHE and RSE |
Victoria Hughes (SLT) | 1.0 | Year 2/3 | Assistant Headteacher Maths Swaledale Specialist Leader in Education (Science and PE) Deputy Designated Safeguarding Lead |
Emma Slinger | 1.0 | Year 3/4 | Geography |
Lynne Cross | 1.0 | Year 3/4 | History and Languages |
Steve Edwards | 1.0 | Year 5 | SENDCo |
Kelly Jones | 1.0 | Year 5/6 | Service Pupils Music |
Georgia Mutch | 1.0 | Year 6 | PE OPAL |
Support Staff
Name | Role | Class/phase base | Other information |
---|---|---|---|
Gill O’Toole | HLTA | Whole school Cover – PPA | EVC First Aid Qualification |
Anne Hodgson | Learning Mentor | Whole school | ELSA Compass BUZZ Level 3 Bereavement support First Aid Qualification |
Paula Parson | ATA | Y5/6 | First Aid Qualification ELSA Project |
Jayne Spence | ATA | Y5 | Sir Kit Intervention literacy MEA support First Aid Qualification |
Sharon Barugh | ATA | Y3/4 | Co-ordination Project |
Karen Vincent | ATA | KS1 | SEN Services |
Diane Bell | ATA | KS1/KS2 | Makaton Talk Boost |
Chris Rowland | GTA | KS1 | Computing Phonics First Aid Qualification |
Emma Coatsworth | GTA | EYFS | First Aid Qualification |
Clara Hobbs | HLTA/GTA | EYFS | Forest school leader Eco Council Outdoor learning Gardening club First Aid Qualification |
Leanne Melville | HLTA/GTA | Nursery | Forest School |
Lisa Evans | GTA | Nursery | First Aid Qualification |
Office Staff
Name | Role |
---|---|
Linda Rutherford | Secretary |
Ailsa MaCrae | Administrative Assistant |
Jill Stockdale | School Bursar |
Cleaning Staff
Name | Role |
---|---|
Sean Kelly | Caretaker and Cleaning Assistant |
Lorraine Gladwin | Cleaning Assistant – NYC employed |
Lunchtime Staff
Name | Role | Qualification |
---|---|---|
Chris Rowland | Midday Supervisor | First Aid Qualification |
Jayne Spence | Midday Supervisor | First Aid Qualification |
Clara Hobbs | Midday Supervisor | First Aid Qualification |
Kitchen Staff
Name | Role |
---|---|
Tracy May | Cook NYC |
Christyarnna Berkeley-Evans | Kitchen Staff NYC |
Nicola Clarke | Kitchen Staff NYC |
Wraparound Care
Name | Role | Qualification |
---|---|---|
Chris Rowland | Breakfast Club Lead | First Aid Qualification |
Leanne Melville | Breakfast Club Assistant | First Aid Qualification |
Liz Brown | Kitchen Staff NYCC | Food Hygiene |
Shipra Sharma | After School Club Lead | |
Lisa Evans | After School Club Assistant | First Aid Qualification |
Alona Isniuk | After School Club Assistant |
Staff structure updated and correct on 18/9/2024